Home > Products > Articulating Cranes > Amco Veba
Print E-mail

Amco Veba Articulating CranesDanco Equipment introduced the Amco Veba line of articulating truck cranes into the Western Canadian market place in 1996 and has enjoyed great success at establishing the product as a superior quality, competitively priced solution for numerous applications.

 

Models Lifting moment Max hydraulic reach Load @ max reach Slewing angle Crane weight Height Width Depth
  tonne · m ft lbs ° lbs in in in
702-2S 1.84 20.6 595 370 991 77.6 65.3 20.4
702-1S 1.9 15.6 837 370 936 75.5 65.3 18.4
103-2S 2.6 17.9 980 370 859 77.6 66.7 14.4
103-3S 2.6 22.1 727 370 925 77.6 66.7 14.4
903-1S 2.8 15.6 1233 370 1057 80.0 67.0 17.3
903-2S 2.8 20.3 892 370 1123 80.0 67.0 18.8
903-3S 2.8 25.1 661 370 1189 80.0 67.0 25.7
703-3S 2.68 25.1 661 370 1211 80.0 67.1 23.7
703-2S 2.76 20.3 892 370 1123 80.0 67.1 20.0
703-1S 2.8 15.6 1233 370 1057 80.0 67.1 19.6
804-1S 3.84 16.3 1696 380 1564 85.7 75.3 22.9
804-2S 3.84 21.0 1211 380 1674 85.7 75.3 22.9
804-3S 3.84 25.8 903 380 1784 85.7 75.3 22.9
804-4S 3.84 30.5 661 380 1883 86.3 75.3 22.9
904-1S 3.84 16.3 1696 380 1564 85.7 75.3 22.9
904-2S 3.84 21.0 1211 380 1674 85.7 75.3 22.9
904-3S 3.84 25.8 903 380 1784 85.7 75.3 22.9
904-4S 3.84 30.5 661 380 1883 85.7 75.3 22.9
805-1S 4.4 16.0 1982 380 1608 85.7 75.3 22.9
805-2S 4.4 20.8 1432 380 1718 85.7 75.3 22.9
805-3S 4.4 25.6 1057 380 1828 85.7 75.3 22.9
805-4S 4.4 30.3 793 380 1927 86.3 75.3 22.9
905-1S 4.4 16.0 1982 380 1608 85.7 75.3 22.9
905-2S 4.4 20.8 1432 380 1718 85.7 75.3 22.9
905-3S 4.4 25.6 1057 380 1828 85.7 75.3 22.9
905-4S 4.4 30.3 793 380 1927 86.3 75.3 22.9
806N-1S 6.6 17.8 2665 400 1982 90.6 79.2 24.5
806N-2S 6.6 23.3 1927 400 2247 89.8 79.6 24.5
806N-3S 6.6 28.7 1432 400 2379 91.8 79.6 24.5
806N-4S 6.6 34.1 1079 400 2511 93.1 79.6 24.5
906N-1S 6.6 17.8 2665 400 1982 89.8 79.2 24.5
906N-2S 6.6 23.3 1927 400 2137 89.8 79.2 24.5
906N-3S 6.6 28.7 1432 400 2269 90.6 79.2 24.5
906N-4S 6.6 34.1 1079 400 2379 91.8 79.2 24.5
808N-1S 7.2 18.0 2819 400 2026 93.9 79.2 24.5
808N-2S 7.2 23.4 2059 400 2203 93.9 79.2 24.5
808N-3S 7.2 28.7 1542 400 2335 93.9 79.2 24.5
808N-3SJ1 7.2 40.0 771 400 2731 94.1 79.2 24.5
808N-4S 7.2 34.1 1156 400 2467 93.9 79.2 24.5
908N-1S 7.2 18.0 2819 400 2026 93.9 79.2 24.5
908N-2S 7.2 23.4 2059 400 2203 93.9 79.2 24.5
908N-3S 7.2 28.7 1542 400 2335 93.9 79.2 24.5
908N-3SJ1 7.2 40.0 771 400 2731 94.1 79.2 24.5
908N-4S 7.2 34.1 1156 400 2467 93.9 79.2 24.5
807N-1S 7.3 18.0 2665 400 2247 89.8 79.6 24.5
807N-2S 7.3 23.3 2059 400 2423 89.8 79.6 24.5
807N-3S 7.3 28.7 1542 400 2555 91.8 79.6 24.5
807N-4S 7.3 34.1 1156 400 2687 93.1 79.6 24.5
907N-1S 7.3 18.0 2665 400 2247 89.8 79.6 24.5
907N-2S 7.3 23.3 2059 400 2423 89.8 79.6 24.5
907N-3S 7.3 28.7 1542 400 2555 91.8 79.6 24.5
907N-4S 7.3 34.1 1156 400 2687 93.1 79.6 24.5
810-1S 9.6 19.5 3502 405 2731 101.2 88.2 26.1
810-2S 9.6 25.4 2489 405 2907 101.2 88.2 26.1
810-3S 9.6 31.8 1784 405 3128 101.2 88.2 26.1
810-4S 9.6 38.7 1300 405 3326 101.2 88.2 26.1
810-5S 9.6 45.1 958 405 3458 101.2 88.2 30.6
911-1S 10.5 19.5 3656 405 2731 101.2 88.6 26.1
911-2S 10.5 25.4 2621 405 2907 101.2 88.6 26.1
911-3S 10.5 31.8 1905 405 3128 101.2 88.6 26.1
911-4S 10.5 38.7 1399 405 3326 101.2 88.6 26.1
911-5S 10.5 45.1 1046 405 3480 101.2 88.6 30.6
812-1S 11.9 20.1 4207 380 3194 101.2 95.5 33.3
812-2S 11.9 26.6 2996 380 3480 101.2 95.5 33.3
812-3S 11.9 33.5 2203 380 3744 102.0 95.5 33.3
812-4S 11.9 40.0 1608 380 3965 102.0 95.5 33.3
812-5S 11.9 46.9 1200 380 4119 102.0 95.5 33.3
815-1S 14